Price ₹
1,90,000.00
₹1,90,000.00
| General Details: | |
| Size | 20ftx10ftx8.6 |
| Usage/Application | Office |
| Surface Finish | 80X40mm Tubular Pipes |
| Shape | Rectangular |
| Material | Steel |
| Others: | |
| Container Length | coustomer req |
| Legs Height | 6 inches |
| Seat Type | site office |
| Temperature | yes |
| Top Frame | Frame made of 50X50mmTubularPipes. ISI Marked |
| Type Of Structure | rectnaglar |
| I Deal In | New Only |
| Brand | southran portable cabin |
| Stiffener Top | 50X50mm |
| Panel Thickness | Specially corrugated 1mm thick JSW GP Sheet welded on MS frame. ISI Marked |
| Side Post | Corner post shall be of 50X50mm Tubular Pipes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
| Built Type | Prefab |
| Color | coustomer req |
| Surface Treatment | sand blasting with zink primer |
| Features | easy to lift and shift |
| Weight | 2 ton |
| Capacity | 2 ton |
| Bottom Frame | 100X50MM formed MS C channel of 3mm thick. ISI Marked |
| Insulation Type | glass whole |
| Stiffener Bottom | 80X40mm Tubular Pipes |
| Floor Type | On the bottom frame 18 mm thick Bison panel sheets shall be fixed and pvc mat |
| Model Name/Number | new one |
| Door Size | 7ftx3ft |
| Window Type | 3ftx3ft |
| Glass Wool Insulation | 25mm |
| Base Structure | 100X50MM formed MS C channel of 3mm thick. ISI Marked |
| Bottom Flooring | 100X50MM formed MS C channel of 3mm thick. ISI Marked |
| Durability | 5 to 10years |
| Maintenance Type | every 2 years painting |
| Accessory Type | porta cabin |
| Technique Type | porta cabin |
| Material Grade | new one |
| Temperature Resistant | yes |
| Number Of Floors | 1 |
| Humidity Range | 35 |
| Wall Permitted Loading | 100kg above |
| Internal Wall Panelling | 20kg |
| Wall Height | 8feet |
| Available Width | coustomer req |
| Width | 20feet |
| False Ceiling | noraml ceiling |
| Is It Folded | Non Folded |
| Area Covering Capacity | flloor are only |
| Clearance From Floor | 4 inches |
| Power Supply | 1 phase |
| GST | 37AEIFS0370P1ZH |
| Year of Establishment | 2020 |
| Nature of Business | Manufacturer |
| Turnover | |
| Legal Status | Partnership |
if you are interested, please fill the below details: